Profile | Subscriptions (1) | Zones (4) | Ads (18) | Advertisers (2) | Invoices (23) | Messages (139) |
| [Publisher] demo | ||||
| Period | Impressions (Unique/Raw) | Clicks | CTR | Revenue |
| 04:xx | 0 / 0 | 0 / 0 | 0.00% / 0.00% | $0 / $0 |
| November 21 | 93 / 210 | 0 / 0 | 0.00% / 0.00% | $0 / $0.05 |
| November 2009 | 12,810 / 26,021 | 303 / 554 | 2.37% / 2.13% | $26 / $16.74 |
| 2009 | 205,841 / 414,261 | 5,707 / 10,989 | 2.77% / 2.65% | $476 / $393.84 |
| Total | 390,849 / 966,880 | 9,996 / 19,266 | 2.56% / 1.99% | $476 / $931.99 |
| Usage | ||||
| Online | _ active visitors in the last 2 minutes | |||
auto-update every 15 seconds | ||||
| Raw Impressions | Upgrade | |||
| 26,021 / 500,000 (or 5.20%) of this month limit | ||||
